LIRR Westbury Station is one of several railway stations operated in the United States by the Long Island Rail Road. Westbury LIRR station is located in the village of Westbury in Nassau County, New York. It is on the Main Line of the Long Island Rail Road (LIRR).
Related Post –
LIRR Westbury Station
Address: Union Avenue & Post Avenue, Westbury, NY 11590
Historical Background: Westbury Station opened in 1837 (the same year the first Long Island Rail Road trains ran) and was part of the original line. One of the oldest stations on the LIRR system, it has been renovated and rebuilt several times over the years to accommodate the increasing demand by passengers and to improve amenities.
Station Layout:
-
Station layout Edit The station has two high-level side platforms, which can accommodate 12-car trains. They also feature canopies and benches for passenger amenities.
-
N/A Tracks: Three tracks go camping at the station, with the outer two primarily used for passenger service and the middle for non-stop express trains.
Accessibility:
As with all LIRR stations, Westbury Station is accessible with elevators and ramps to platforms and other station amenities. This is useful for disabled passengers or people with heavy suitcases.
Amenities:
-
Passengers have a heated waiting room providing shelter from Inclement weather, and it s a comfortable place to wait for trains.
-
Ticketing: The station has a ticket office (staffed when open) and is equipped with ticket vending machines (TVMs) for passengers to obtain tickets when the ticket office is closed.
-
Restrooms: There are public facilities in the station.
-
Seating: Benches on both platforms and in the waiting area.
LIRR Westbury Parking and Transportation:
- Park: Westbury Station has several commuter parking lots.. Parking is available in both permit and daily metered spaces. The Village of Westbury maintains station parking, and village permits can be purchased.
- Bicycle Facilities: Bike racks are provided for those who wish to cycle to the station.
- Transfer with Bus: Several Nassau Inter-County Express (NICE) bus routes serve this station.
- Passenger Volume and Services: Westbury station is a moderately busy station, with a mix of local commuters and travelers. It is situated on the LIRR’s main line — a key route for travelers commuting to and from New York City, including Penn Station and the newly opened Grand Central Terminal (through the East Side Access project).
LIRR Westbury Nearby Attractions and Services
- Downtown Westbur: The station is within walking distance of downtown, which features a variety of shopping, dining, and cultural experiences.
- Automobile Park: Public schools, library (local and public), and public services are all located conveniently around the station.
- Safety and Security: The station does have life, as seen by CCTV cameras and emergency call boxes that assure passenger safety. Local law enforcement and the LIRR frequently patrol the area.
- Westbury Station, which recently received upgrades such as better platforming, lighting, and accessibility. The LIRR has a history of upgrades and advancements, and many projects are in planning for future infrastructure and service improvements.
Important Notes:
- Train schedules: Train schedules may change, especially during peak periods, weekends, and holidays. Customers are encouraged to visit LIRR on the web or the TrainTime application in order to get the most recent schedule information.
- Construction: There will occasionally be construction or maintenance work affecting service at the station. Advance notices of such changes or disruptions are usually posted for passengers.
LIRR Westbury: History, Post Avenue Bridge Replacement & Station Enhancements
History of Westbury LIRR Station
-
Opened in 1837 Being some of the Long Island Rail Road’s (LIRR) oldest stations first served as an important stop for commuters and farmers.
-
Main Line station – Situated in Nassau County, between Mineola and Hicksville.
-
Growth within the early 20th century: As the population in Long Island increased, the station became increasingly crucial to serve its passengers.
-
Modernization efforts: Changes over the years would include platform extensions, canopy additions, and accessibility modifications.
Post Avenue Bridge Replacement Project
-
Old bridge structure: The historic Post Avenue bridge (early 1900s) was aging and structurally deficient and needed replacement.
-
Replacement Timeline
-
Construction Begun (2021) – Part of the LIRR Expansion Project to remove bottlenecks.
-
Finished (2023)-The new bridge was opened with extended withdrawal and up-to-date infrastructure.
-
-
Key Features of New Bridge
-
Increase in clearance – reduces the possibility of vehicle attacks.
-
Increased Roadway – Post Avenue increases traffic flows.
-
Pedestrian Safety Promotion – Better Pavement and Crossing.
-
-
Some short-term service adjustments during impact-making on trains, but some long-term disruption.
Recent Station Enhancements
-
Elevator and ADA upgrade – new lift installed to meet full accessibility code requirements.
-
Platform Extension – To fit long trains (especially for East Side access to Grand Central).
-
Better light and signage – better visibility and passenger information.
-
Real-Time Digital Display-Nay Digital arrival/departure board.
-
Parking and Safety Reforms – More Parking Space and Better Monitoring.
Future Plans (Potential Upcoming Projects)
-
Additional canopy expansion – further safety for passengers from the weather.
-
Additional track work – to accommodate more frequent LIRR service.
-
Beauty upgrade – potential renewal for station construction for a new, better appearance.
Westbury LIRR Schedule
Weekdays
Departure Time | Direction | Train Type | Destination | Key Stops | Arrival Time | Travel Time | |
---|---|---|---|---|---|---|---|
5:10 AM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 6:00 AM | 50m | |
6:00 AM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 6:45 AM | 45m | |
7:15 AM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 8:05 AM | 50m | |
8:00 AM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 8:45 AM | 45m | |
9:15 AM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 10:05 AM | 50m | |
10:00 AM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 10:45 AM | 45m | |
11:30 AM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 12:20 PM | 50m | |
12:00 PM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 12:45 PM | 45m | |
1:30 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 2:20 PM | 50m | |
2:00 PM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 2:45 PM | 45m | |
3:30 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 4:20 PM | 50m | |
4:00 PM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 4:45 PM | 45m | |
5:00 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 5:50 PM | 50m | |
6:00 PM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 6:45 PM | 45m | |
7:00 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 7:50 PM | 50m | |
8:00 PM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 8:45 PM | 45m | |
9:30 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 10:20 PM | 50m | |
10:30 PM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 11:15 PM | 45m |
Weekends
Departure Time | Direction | Train Type | Destination | Key Stops | Arrival Time | Travel Time |
---|---|---|---|---|---|---|
6:00 AM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 6:50 AM | 50m |
7:00 AM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 7:45 AM | 45m |
8:00 AM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 8:50 AM | 50m |
9:00 AM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 9:45 AM | 45m |
10:00 AM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 10:50 AM | 50m |
11:00 AM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 11:45 AM | 45m |
12:00 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 12:50 PM | 50m |
1:00 PM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 1:45 PM | 45m |
2:00 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 2:50 PM | 50m |
3:00 PM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 3:45 PM | 45m |
4:00 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 4:50 PM | 50m |
5:00 PM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 5:45 PM | 45m |
6:00 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 6:50 PM | 50m |
7:00 PM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 7:45 PM | 45m |
8:00 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 8:50 PM | 50m |
9:00 PM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 9:45 PM | 45m |
10:00 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 10:50 PM | 50m |
11:00 PM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 11:45 PM | 45m |
LIRR Westbury to Penn StationÂ
You would generally take the LIRR route from Penn Station to Westbury along the main line – Westbury being the primary station along that route. The schedule comprises weekday and weekend schedules featuring different train types, including local and express.
Weekdays Schedule
Departure Time from Penn Station | Train Type | Key Stops | Arrival Time at Westbury | Travel Time |
---|---|---|---|---|
5:05 AM | Local | Jamaica, Hicksville, Mineola | 5:42 AM | 37m |
6:00 AM | Express | Jamaica, Hicksville, Mineola | 6:27 AM | 27m |
7:00 AM | Local | Jamaica, Hicksville, Mineola | 7:37 AM | 37m |
8:00 AM | Express | Jamaica, Hicksville, Mineola | 8:27 AM | 27m |
9:00 AM | Local | Jamaica, Hicksville, Mineola | 9:37 AM | 37m |
10:00 AM | Local | Jamaica, Hicksville, Mineola | 10:37 AM | 37m |
11:00 AM | Express | Jamaica, Hicksville, Mineola | 11:27 AM | 27m |
12:00 PM | Local | Jamaica, Hicksville, Mineola | 12:37 PM | 37m |
1:00 PM | Local | Jamaica, Hicksville, Mineola | 1:37 PM | 37m |
2:00 PM | Express | Jamaica, Hicksville, Mineola | 2:27 PM | 27m |
3:00 PM | Local | Jamaica, Hicksville, Mineola | 3:37 PM | 37m |
4:00 PM | Express | Jamaica, Hicksville, Mineola | 4:27 PM | 27m |
5:00 PM | Local | Jamaica, Hicksville, Mineola | 5:37 PM | 37m |
6:00 PM | Express | Jamaica, Hicksville, Mineola | 6:27 PM | 27m |
7:00 PM | Local | Jamaica, Hicksville, Mineola | 7:37 PM | 37m |
8:00 PM | Local | Jamaica, Hicksville, Mineola | 8:37 PM | 37m |
9:00 PM | Express | Jamaica, Hicksville, Mineola | 9:27 PM | 27m |
10:00 PM | Local | Jamaica, Hicksville, Mineola | 10:37 PM | 37m |
11:00 PM | Local | Jamaica, Hicksville, Mineola | 11:37 PM | 37m |
Weekend Schedule
Departure Time from Penn Station | Train Type | Key Stops | Arrival Time at Westbury | Travel Time |
---|---|---|---|---|
6:00 AM | Local | Jamaica, Hicksville, Mineola | 6:42 AM | 42m |
7:00 AM | Local | Jamaica, Hicksville, Mineola | 7:42 AM | 42m |
8:00 AM | Express | Jamaica, Hicksville, Mineola | 8:27 AM | 27m |
9:00 AM | Local | Jamaica, Hicksville, Mineola | 9:42 AM | 42m |
10:00 AM | Local | Jamaica, Hicksville, Mineola | 10:42 AM | 42m |
11:00 AM | Express | Jamaica, Hicksville, Mineola | 11:27 AM | 27m |
12:00 PM | Local | Jamaica, Hicksville, Mineola | 12:42 PM | 42m |
1:00 PM | Local | Jamaica, Hicksville, Mineola | 1:42 PM | 42m |
2:00 PM | Express | Jamaica, Hicksville, Mineola | 2:27 PM | 27m |
3:00 PM | Local | Jamaica, Hicksville, Mineola | 3:42 PM | 42m |
4:00 PM | Local | Jamaica, Hicksville, Mineola | 4:42 PM | 42m |
5:00 PM | Express | Jamaica, Hicksville, Mineola | 5:27 PM | 27m |
6:00 PM | Local | Jamaica, Hicksville, Mineola | 6:42 PM | 42m |
7:00 PM | Local | Jamaica, Hicksville, Mineola | 7:42 PM | 42m |
8:00 PM | Express | Jamaica, Hicksville, Mineola | 8:27 PM | 27m |
9:00 PM | Local | Jamaica, Hicksville, Mineola | 9:42 PM | 42m |
10:00 PM | Local | Jamaica, Hicksville, Mineola | 10:42 PM | 42m |
11:00 PM | Local | Jamaica, Hicksville, Mineola | 11:42 PM | 42m |
Key Points:
-
Types of Trains: All trains are local and make all stops; express trains pass through some stations.
-
Travel Time: 27 to 42 minutes, depending on whether you’re taking an express or local train.
Q. Where is Westbury Station, and which line serves it?
Westbury, NY, Union Avenue and Post Avenue. It is located on the LIRR Main L, which is mostly served by the Port Jefferson Branch.
Q. Is the Westbury station ADA accessible, and what facilities are there?
Yes — there are elevators, ramps, strips that are used to feel, wheelchair access, computerized signage, waiting rooms aM.P.S.ps ticket machines.
Q. What are the parking options and costs at Westbury station?
Westbury North Parking Garage (new 683-space garage) 376 permit spaces ( Village residents ) + 307 metered daily spaces. Fees~ US$66 6/day, free on weekends and holidays.
Q. When does theWestbury station’s ticket office/waiting room operate?
Ticket office Monday to Friday (in the mornings and early afternoons) and Saturday and Sunday (closed). Waiting room is available during working hours, weekdays 5. am to 7 pm.