LIRR Westbury Station is one of several railway stations operated in the United States by the Long Island Rail Road. Westbury LIRR station is located in the village of Westbury in Nassau County, New York. It is on the Main Line of the Long Island Rail Road (LIRR).
Related Post –
LIRR Station Westbury
Address: Union Avenue & Post Avenue, Westbury, NY 11590
Historical Background: Westbury Station opened in 1837 (the same year the first Long Island Rail Road trains ran) and was part of the original line. One of the oldest stations on the LIRR systems, it has been renovated and rebuilt several times over the years to accommodate the increasing demand by passengers and to improve amenities.
Station Layout:
-
Station layout Edit The station has two high-level side platforms which can accommodate 12-car trains. They also feature canopies and benches for passenger amenity.
-
N/A Tracks: Three tracks go camping at the station, with the outer two primarily used for passenger service and the middle for non-stop express trains.
Accessibility:
As with all LIRR stations, Westbury Station is accessible with elevators and ramps to platforms and other station amenities. This is useful for disabled passengers or people with heavy suitcases.
Amenities:
-
Passengers have a heated waiting room providing shelter from Inclement weather and is a comfortable place to wait for trains.
-
Ticketing: The station has a ticket office (staffed when open) and is equipped with ticket vending machines (TVMs) for passengers to obtain tickets when the ticket office is closed.
-
Restrooms: There are public facilities in the station.
-
Seating: Benches on both platforms and in the waiting area.
Westbury LIRR Parking and Transportation:
- Park: Westbury Station has several commuter parking lots Parking is available in both permit and daily metered spaces. Village of Westbury maintains station parking and village permits can be purchased.
- Bicycle Facilities: Bike racks are provided for those who wish to cycle to the station.
- Transfer with Bus: Several Nassau Inter-County Express (NICE) bus routes serve this station.
- Passenger Volume and Services: Westbury station is a moderately busy station, with a mix of local commuters and travelers. It is situated on the LIRR’s main line — a key route for travelers commuting to and from New York City, including Penn Station and the newly opened Grand Central Terminal (through the East Side Access project).
Nearby Attractions and Services:
- Downtown Westbury : The station is within walking distance of downtown, which features a variety of shopping, dining and cultural experiences.
- Automobile Park: Public schools, library (local and public) and public service are all located conveniently around the station.
- Safety and Security: The station does have life, as seen by CCTV cameras and emergency call boxes that assure passenger safety. Local law enforcement and the LIRR frequently patrol the area.
- Westbury Station, which recently received upgrades such as better platforming, lighting, and accessibility. The LIRR has a history of upgrades and advancements, and many projects in planning for future infrastructure and service improvements.
Important Notes:
- Train schedules: Train schedules can vary, particularly during peak, weekends, and holidays times. Travelers are urged to check the LIRR website or the TrainTime app for the most up-to-date schedule information.
- Construction: There will occasionally be construction or maintenance work affecting service at the station. Advance notices of such changes or disruptions are usually posted for passengers.
Westbury LIRR Schedule
Weekdays
Departure Time | Direction | Train Type | Destination | Key Stops | Arrival Time | Travel Time | |
---|---|---|---|---|---|---|---|
5:10 AM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 6:00 AM | 50m | |
6:00 AM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 6:45 AM | 45m | |
7:15 AM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 8:05 AM | 50m | |
8:00 AM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 8:45 AM | 45m | |
9:15 AM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 10:05 AM | 50m | |
10:00 AM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 10:45 AM | 45m | |
11:30 AM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 12:20 PM | 50m | |
12:00 PM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 12:45 PM | 45m | |
1:30 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 2:20 PM | 50m | |
2:00 PM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 2:45 PM | 45m | |
3:30 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 4:20 PM | 50m | |
4:00 PM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 4:45 PM | 45m | |
5:00 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 5:50 PM | 50m | |
6:00 PM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 6:45 PM | 45m | |
7:00 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 7:50 PM | 50m | |
8:00 PM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 8:45 PM | 45m | |
9:30 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 10:20 PM | 50m | |
10:30 PM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 11:15 PM | 45m |
Weekends
Departure Time | Direction | Train Type | Destination | Key Stops | Arrival Time | Travel Time |
---|---|---|---|---|---|---|
6:00 AM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 6:50 AM | 50m |
7:00 AM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 7:45 AM | 45m |
8:00 AM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 8:50 AM | 50m |
9:00 AM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 9:45 AM | 45m |
10:00 AM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 10:50 AM | 50m |
11:00 AM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 11:45 AM | 45m |
12:00 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 12:50 PM | 50m |
1:00 PM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 1:45 PM | 45m |
2:00 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 2:50 PM | 50m |
3:00 PM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 3:45 PM | 45m |
4:00 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 4:50 PM | 50m |
5:00 PM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 5:45 PM | 45m |
6:00 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 6:50 PM | 50m |
7:00 PM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 7:45 PM | 45m |
8:00 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 8:50 PM | 50m |
9:00 PM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 9:45 PM | 45m |
10:00 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 10:50 PM | 50m |
11:00 PM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 11:45 PM | 45m |
LIRR Penn Station to Westbury
You would generally take the LIRR route from Penn station to Westbury along the main line – Westbury being the primary station along that route. The schedule comprises weekday and weekend schedules featuring different train types including local and express.
Weekdays Schedule
Departure Time from Penn Station | Train Type | Key Stops | Arrival Time at Westbury | Travel Time |
---|---|---|---|---|
5:05 AM | Local | Jamaica, Hicksville, Mineola | 5:42 AM | 37m |
6:00 AM | Express | Jamaica, Hicksville, Mineola | 6:27 AM | 27m |
7:00 AM | Local | Jamaica, Hicksville, Mineola | 7:37 AM | 37m |
8:00 AM | Express | Jamaica, Hicksville, Mineola | 8:27 AM | 27m |
9:00 AM | Local | Jamaica, Hicksville, Mineola | 9:37 AM | 37m |
10:00 AM | Local | Jamaica, Hicksville, Mineola | 10:37 AM | 37m |
11:00 AM | Express | Jamaica, Hicksville, Mineola | 11:27 AM | 27m |
12:00 PM | Local | Jamaica, Hicksville, Mineola | 12:37 PM | 37m |
1:00 PM | Local | Jamaica, Hicksville, Mineola | 1:37 PM | 37m |
2:00 PM | Express | Jamaica, Hicksville, Mineola | 2:27 PM | 27m |
3:00 PM | Local | Jamaica, Hicksville, Mineola | 3:37 PM | 37m |
4:00 PM | Express | Jamaica, Hicksville, Mineola | 4:27 PM | 27m |
5:00 PM | Local | Jamaica, Hicksville, Mineola | 5:37 PM | 37m |
6:00 PM | Express | Jamaica, Hicksville, Mineola | 6:27 PM | 27m |
7:00 PM | Local | Jamaica, Hicksville, Mineola | 7:37 PM | 37m |
8:00 PM | Local | Jamaica, Hicksville, Mineola | 8:37 PM | 37m |
9:00 PM | Express | Jamaica, Hicksville, Mineola | 9:27 PM | 27m |
10:00 PM | Local | Jamaica, Hicksville, Mineola | 10:37 PM | 37m |
11:00 PM | Local | Jamaica, Hicksville, Mineola | 11:37 PM | 37m |
Weekend Schedule
Departure Time from Penn Station | Train Type | Key Stops | Arrival Time at Westbury | Travel Time |
---|---|---|---|---|
6:00 AM | Local | Jamaica, Hicksville, Mineola | 6:42 AM | 42m |
7:00 AM | Local | Jamaica, Hicksville, Mineola | 7:42 AM | 42m |
8:00 AM | Express | Jamaica, Hicksville, Mineola | 8:27 AM | 27m |
9:00 AM | Local | Jamaica, Hicksville, Mineola | 9:42 AM | 42m |
10:00 AM | Local | Jamaica, Hicksville, Mineola | 10:42 AM | 42m |
11:00 AM | Express | Jamaica, Hicksville, Mineola | 11:27 AM | 27m |
12:00 PM | Local | Jamaica, Hicksville, Mineola | 12:42 PM | 42m |
1:00 PM | Local | Jamaica, Hicksville, Mineola | 1:42 PM | 42m |
2:00 PM | Express | Jamaica, Hicksville, Mineola | 2:27 PM | 27m |
3:00 PM | Local | Jamaica, Hicksville, Mineola | 3:42 PM | 42m |
4:00 PM | Local | Jamaica, Hicksville, Mineola | 4:42 PM | 42m |
5:00 PM | Express | Jamaica, Hicksville, Mineola | 5:27 PM | 27m |
6:00 PM | Local | Jamaica, Hicksville, Mineola | 6:42 PM | 42m |
7:00 PM | Local | Jamaica, Hicksville, Mineola | 7:42 PM | 42m |
8:00 PM | Express | Jamaica, Hicksville, Mineola | 8:27 PM | 27m |
9:00 PM | Local | Jamaica, Hicksville, Mineola | 9:42 PM | 42m |
10:00 PM | Local | Jamaica, Hicksville, Mineola | 10:42 PM | 42m |
11:00 PM | Local | Jamaica, Hicksville, Mineola | 11:42 PM | 42m |
Key Points:
-
Types of Trains: All trains are local and make all stops; express trains pass through some stations.
-
Travel Time: 27 to 42 minutes, depending on whether you’re taking an express or local train.
LIRR Westbury Station Address
The address for the Westbury LIRR Train Station is:
1 Post Avenue, Westbury, NY 11590