The Long Island Rail Road (LIRR) Monthly Pass is a convenient and cost-effective ticket option for frequent commuters traveling between Long Island and New York City. It offers unlimited travel between designated zones or stations for an entire calendar month, making it ideal for daily riders who commute to work, school, or other regular activities.
The monthly pass is not only a money-saving alternative compared to purchasing single-ride tickets but also provides added flexibility, allowing users to board any train at any time without needing to buy tickets for each trip. Additionally, the LIRR Monthly Pass is integrated with the MTA eTix app, making it easy to purchase, store, and use electronically. With features like automatic renewal and potential MetroCard add-ons for subway and bus transfers, it simplifies the commuting experience while offering consistent savings over time.
The LIRR offers several monthly pass options depending on your travel needs and budget.
Long Island Rail Road Monthly Pass [LIRR Monthly Pass]
Age Group | Zones | Monthly Pass Price (USD) | Details |
---|---|---|---|
Adults (Ages 19-64) | 1-2 | $140 - $162 | For short-distance travel within local zones. |
3-4 | $200 - $235 | Medium distance travel covering more stations. | |
5-6 | $290 - $320 | Long-distance travel covering more distant stations. | |
7-10 | $375 - $500 | Extended travel, including further out Long Island zones. | |
Seniors (65+), Medicare, & Disabled | 1-2 | $70 - $81 | Half-fare discount for eligible individuals. |
3-4 | $100 - $118 | Half-fare for medium-distance travel. | |
5-6 | $145 - $160 | Long-distance reduced fare for eligible riders. | |
7-10 | $188 - $250 | Reduced fare for extended long-distance travel. | |
Youth (Ages 5-18) | 1-2 | $140 - $162 | Same price as adults for youth riders. |
3-4 | $200 - $235 | Full fare applies for all youth. | |
5-6 | $290 - $320 | Youth fares are aligned with adult pricing. | |
7-10 | $375 - $500 | Full adult price for youth traveling long distances. | |
Children (Under 5) | Any Zone | Free | Children under 5 travel free with a fare-paying adult. |
Types of LIRR Monthly Passes:
1. Zone Tickets:
- Cover travel within a specific zone (1-12). Choose the zone(s) encompassing your usual travel routes.
- Prices vary based on the zone(s) selected. Check the LIRR website for zone maps and fares: https://new.mta.info/fares
- Great if you travel regularly within a defined area.
2. City Terminal Zone Monthly Pass:
- Valid for unlimited travel within the City Terminal Zone (CTZ), covering Jamaica, Kew Gardens, Forest Hills, and Atlantic Terminal.
- More expensive than single-zone tickets but convenient for travel between these hubs.
3. Unlimited Monthly Pass:
- Grants unlimited travel throughout the entire LIRR system (all zones).
- Most expensive option but ideal for frequent riders across various zones.
4. Senior/Disabled Monthly Pass:
- Discounted monthly passes for eligible seniors (65+) and disabled individuals.
- Requires proof of eligibility.
5. Student Monthly Pass:
- Discounted monthly passes for full-time students with valid ID.
- May have specific zone options or system-wide coverage depending on the program.
Factors to Consider:
- Frequency of travel: How often will you use the LIRR each month?
- Travel zones: Which zones do you typically travel through?
- Budget: Consider the cost-effectiveness of each option based on your usage.
Additional Information:
- You can purchase monthly passes online, at LIRR ticket offices, or through authorized vendors.
- Monthly passes are valid for 30 calendar days from the first day of use.
- Explore the LIRR website for detailed information on each pass type, eligibility requirements, and purchase options: https://new.mta.info/fares
LIRR Monthly Pass Price
Zone Pair | Monthly Pass Price (USD) |
---|---|
Zone 1 - Zone 1 | $140 |
Zone 1 - Zone 2 | $162 |
Zone 1 - Zone 3 | $200 |
Zone 1 - Zone 4 | $235 |
Zone 1 - Zone 5 | $290 |
Zone 1 - Zone 6 | $320 |
Zone 1 - Zone 7 | $375 |
Zone 1 - Zone 8 | $450 |
Zone 1 - Zone 9 | $475 |
Zone 1 - Zone 10 | $500 |
Zone 2 - Zone 3 | $162 |
Zone 2 - Zone 4 | $200 |
Zone 2 - Zone 5 | $235 |
Zone 2 - Zone 6 | $290 |
Zone 2 - Zone 7 | $320 |
Zone 2 - Zone 8 | $375 |
Zone 2 - Zone 9 | $450 |
Zone 2 - Zone 10 | $475 |
LIRR Monthly Unlimited Pass
Travel Zones | Price (USD) | Details |
---|---|---|
Zone 1 - 1 | $140 | Unlimited travel within Zone 1 |
Zone 1 - 2 | $162 | Unlimited travel between Zones 1 & 2 |
Zone 1 - 3 | $200 | Unlimited travel between Zones 1 & 3 |
Zone 1 - 4 | $235 | Unlimited travel between Zones 1 & 4 |
Zone 1 - 5 | $290 | Unlimited travel between Zones 1 & 5 |
Zone 1 - 6 | $320 | Unlimited travel between Zones 1 & 6 |
Zone 1 - 7 | $375 | Unlimited travel between Zones 1 & 7 |
Zone 1 - 8 | $450 | Unlimited travel between Zones 1 & 8 |
Zone 1 - 9 | $475 | Unlimited travel between Zones 1 & 9 |
Zone 1 - 10 | $500 | Unlimited travel between Zones 1 & 10 |
Zone 2 - 2 | $140 | Unlimited travel within Zone 2 |
Zone 2 - 3 | $162 | Unlimited travel between Zones 2 & 3 |
Zone 2 - 4 | $200 | Unlimited travel between Zones 2 & 4 |
Zone 2 - 5 | $235 | Unlimited travel between Zones 2 & 5 |
Zone 2 - 6 | $290 | Unlimited travel between Zones 2 & 6 |
Zone 2 - 7 | $320 | Unlimited travel between Zones 2 & 7 |
Zone 2 - 8 | $375 | Unlimited travel between Zones 2 & 8 |
Zone 2 - 9 | $450 | Unlimited travel between Zones 2 & 9 |
Zone 2 - 10 | $475 | Unlimited travel between Zones 2 & 10 |
Q: How much is a LIRR monthly pass?
A: The LIRR monthly pass price ranges from $140 to $500, depending on the travel zones.
Q: How much is a monthly LIRR Ticket?
A: A monthly LIRR ticket costs between $140 and $500, based on the distance between zones.