New Hyde Park is a station on the Long Island Rail Road’s Main Line, located in the village of New Hyde Park in Nassau County, New York. It is on the Main Line, which runs from Penn Station in Manhattan to Ronkonkoma, as well as other eastern points on Long Island.
Related Post –
New Hyde Park LIRR Station
It is an at-grade station, which means that it is not above ground or below ground (elevated or underground). It has two side platforms, which serve two tracks. Station platforms are built for eight-car trains.
Platforms and Accessibility:
-
Station layout – The station has two high-level side platforms. This means that passengers can board directly from the ground to the top of the trains without any need for stairs.
-
Platforms – There are no barriers to the platform; both ends of each platform connect directly to the street. But there are steps and railings to help.
Facilities:
-
Waiting Area: Small shelters are provided on both platforms for passengers waiting for trains. The shelters protect from wind, rain, and other elements.
-
Ticket Machines: The station has ticket machines where riders can buy an LIRR ticket.
-
Parking: Small parking area next to the station, mainly used by local residents. Be aware that in some cases parking can be limited at times of high commuter traffic. Parking permits are required for the lot used by the village, with some metered spaces available.
Connections and Transfers:
-
Local Bus Services: The station connects to local bus routes that serve the surrounding area.
-
Nearby Roads: The station is close to major local roads, providing easy access for passengers driving in from surrounding communities.
-
Bicycle Facilities: Commuters can brake-from and bike-to the station with bicycle racks offered.
Service and Schedule: New Hyde Park is served by the Ronkonkoma, Huntington and Port Jefferson branches. This station provides service to Penn Station, Atlantic Terminal (Brooklyn), and Long Island destinations. During rush hours some trains are express and do not stop at New Hyde Park; off-peak trains typically stop at all local stations.
The New Hyde Park Station has been recently upgraded as a part of the progression of the LIRR Expansion Project. The second phase has developed longitudinally the capacity and reliability of the Main Line.
Immediate Area: The station is located in a mostly residential neighborhood, with shops and restaurants. Just a few miles from the bustling streets of Queens, the village of New Hyde Park is a slice of suburbs with tree-lined streets and a close-knit community feel.
Safety And Security: The station has CCTV cameras and emergency intercoms for passenger security. We have regular patrols and an MTA Police presence to ensure commuters feel secure here.
LIRR to New Hyde Park
Weekdays Schedule
Departure Time | Direction | Key Stops (Selected) | Arrival Time | Duration | Notes |
---|---|---|---|---|---|
6:15 AM | Eastbound | Hicksville, Farmingdale, Ronkonkoma | 7:00 AM | 45m | Morning peak |
6:45 AM | Eastbound | Mineola, Hicksville, Huntington | 7:30 AM | 45m | Morning peak |
7:05 AM | Westbound | Floral Park, Jamaica, Penn Station | 7:35 AM | 30m | Morning peak, express |
7:25 AM | Westbound | Floral Park, Jamaica, Penn Station | 7:55 AM | 30m | Morning peak |
7:45 AM | Eastbound | Mineola, Hicksville, Ronkonkoma | 8:30 AM | 45m | Morning peak |
8:05 AM | Westbound | Floral Park, Jamaica, Penn Station | 8:35 AM | 30m | Morning peak, express |
8:25 AM | Eastbound | Hicksville, Farmingdale, Ronkonkoma | 9:10 AM | 45m | Morning peak |
8:45 AM | Westbound | Floral Park, Jamaica, Penn Station | 9:15 AM | 30m | Morning peak |
9:05 AM | Eastbound | Mineola, Hicksville, Huntington | 9:50 AM | 45m | Off-peak |
9:25 AM | Westbound | Floral Park, Jamaica, Penn Station | 9:55 AM | 30m | Off-peak |
10:05 AM | Eastbound | Hicksville, Farmingdale, Ronkonkoma | 10:50 AM | 45m | Off-peak |
10:45 AM | Westbound | Floral Park, Jamaica, Penn Station | 11:15 AM | 30m | Off-peak |
11:05 AM | Eastbound | Mineola, Hicksville, Huntington | 11:50 AM | 45m | Off-peak |
11:45 AM | Westbound | Floral Park, Jamaica, Penn Station | 12:15 PM | 30m | Off-peak |
12:25 PM | Eastbound | Hicksville, Farmingdale, Ronkonkoma | 1:10 PM | 45m | Off-peak |
12:55 PM | Westbound | Floral Park, Jamaica, Penn Station | 1:25 PM | 30m | Off-peak |
1:15 PM | Eastbound | Mineola, Hicksville, Huntington | 2:00 PM | 45m | Off-peak |
1:45 PM | Westbound | Floral Park, Jamaica, Penn Station | 2:15 PM | 30m | Off-peak |
2:25 PM | Eastbound | Hicksville, Farmingdale, Ronkonkoma | 3:10 PM | 45m | Off-peak |
2:55 PM | Westbound | Floral Park, Jamaica, Penn Station | 3:25 PM | 30m | Off-peak |
3:15 PM | Eastbound | Mineola, Hicksville, Huntington | 4:00 PM | 45m | Off-peak |
3:45 PM | Westbound | Floral Park, Jamaica, Penn Station | 4:15 PM | 30m | Off-peak |
4:05 PM | Eastbound | Hicksville, Farmingdale, Ronkonkoma | 4:50 PM | 45m | Afternoon peak |
4:35 PM | Westbound | Floral Park, Jamaica, Penn Station | 5:05 PM | 30m | Afternoon peak |
4:55 PM | Eastbound | Mineola, Hicksville, Huntington | 5:40 PM | 45m | Afternoon peak |
5:25 PM | Westbound | Floral Park, Jamaica, Penn Station | 5:55 PM | 30m | Afternoon peak |
5:45 PM | Eastbound | Hicksville, Farmingdale, Ronkonkoma | 6:30 PM | 45m | Afternoon peak |
6:05 PM | Westbound | Floral Park, Jamaica, Penn Station | 6:35 PM | 30m | Afternoon peak |
6:25 PM | Eastbound | Mineola, Hicksville, Huntington | 7:10 PM | 45m | Afternoon peak |
6:55 PM | Westbound | Floral Park, Jamaica, Penn Station | 7:25 PM | 30m | Off-peak |
7:25 PM | Eastbound | Hicksville, Farmingdale, Ronkonkoma | 8:10 PM | 45m | Off-peak |
7:55 PM | Westbound | Floral Park, Jamaica, Penn Station | 8:25 PM | 30m | Off-peak |
8:15 PM | Eastbound | Mineola, Hicksville, Huntington | 9:00 PM | 45m | Off-peak |
8:45 PM | Westbound | Floral Park, Jamaica, Penn Station | 9:15 PM | 30m | Off-peak |
9:25 PM | Eastbound | Hicksville, Farmingdale, Ronkonkoma | 10:10 PM | 45m | Off-peak |
9:55 PM | Westbound | Floral Park, Jamaica, Penn Station | 10:25 PM | 30m | Off-peak |
10:15 PM | Eastbound | Mineola, Hicksville, Huntington | 11:00 PM | 45m | Off-peak |
10:45 PM | Westbound | Floral Park, Jamaica, Penn Station | 11:15 PM | 30m | Off-peak |
11:25 PM | Eastbound | Hicksville, Farmingdale, Ronkonkoma | 12:10 AM | 45m | Late night |
Weekend Schedule
Departure Time | Direction | Key Stops (Selected) | Arrival Time | Duration | Notes |
---|---|---|---|---|---|
6:30 AM | Eastbound | Hicksville, Farmingdale, Ronkonkoma | 7:15 AM | 45m | Early morning |
7:15 AM | Westbound | Floral Park, Jamaica, Penn Station | 7:45 AM | 30m | Early morning |
8:00 AM | Eastbound | Mineola, Hicksville, Huntington | 8:45 AM | 45m | Morning |
8:45 AM | Westbound | Floral Park, Jamaica, Penn Station | 9:15 AM | 30m | Morning |
9:30 AM | Eastbound | Hicksville, Farmingdale, Ronkonkoma | 10:15 AM | 45m | Morning |
10:15 AM | Westbound | Floral Park, Jamaica, Penn Station | 10:45 AM | 30m | Morning |
11:00 AM | Eastbound | Mineola, Hicksville, Huntington | 11:45 AM | 45m | Late morning |
11:45 AM | Westbound | Floral Park, Jamaica, Penn Station | 12:15 PM | 30m | Afternoon |
12:30 PM | Eastbound | Hicksville, Farmingdale, Ronkonkoma | 1:15 PM | 45m | Afternoon |
1:15 PM | Westbound | Floral Park, Jamaica, Penn Station | 1:45 PM | 30m | Afternoon |
2:00 PM | Eastbound | Mineola, Hicksville, Huntington | 2:45 PM | 45m | Afternoon |
2:45 PM | Westbound | Floral Park, Jamaica, Penn Station | 3:15 PM | 30m | Afternoon |
3:30 PM | Eastbound | Hicksville, Farmingdale, Ronkonkoma | 4:15 PM | 45m | Afternoon |
4:15 PM | Westbound | Floral Park, Jamaica, Penn Station | 4:45 PM | 30m | Afternoon |
5:00 PM | Eastbound | Mineola, Hicksville, Huntington | 5:45 PM | 45m | Evening |
5:45 PM | Westbound | Floral Park, Jamaica, Penn Station | 6:15 PM | 30m | Evening |
6:30 PM | Eastbound | Hicksville, Farmingdale, Ronkonkoma | 7:15 PM | 45m | Evening |
7:15 PM | Westbound | Floral Park, Jamaica, Penn Station | 7:45 PM | 30m | Evening |
8:00 PM | Eastbound | Mineola, Hicksville, Huntington | 8:45 PM | 45m | Evening |
8:45 PM | Westbound | Floral Park, Jamaica, Penn Station | 9:15 PM | 30m | Evening |
9:30 PM | Eastbound | Hicksville, Farmingdale, Ronkonkoma | 10:15 PM | 45m | Evening |
10:15 PM | Westbound | Floral Park, Jamaica, Penn Station | 10:45 PM | 30m | Late night |
11:00 PM | Eastbound | Mineola, Hicksville, Huntington | 11:45 PM | 45m | Late night |
11:45 PM | Westbound | Floral Park, Jamaica, Penn Station | 12:15 AM | 30m | Late night |
Stops
As Penn Station – Long Island Rail Road trains from Manhattan reach the eastern reaches of the borough of Queens, they transition onto the Long Island Rail Road’s Main Line, where the New Hyde Park LIRR Station, a suburban area nestled within minutes from the NY City line, is located. Here is a list of typical LIRR stops for the route which includes New Hyde Park Station. These include the key stations in both directions (westbound toward New York City and eastbound to points in Long Island).
Westbound (Towards New York City)
- New Hyde Park
- Merillon Avenue
- Mineola
- Carle Place
- Westbury
- Hicksville
- Bethpage
- Farmingdale
- Pinelawn
- Wyandanch
- Deer Park
- Brentwood
- Central Islip
- Ronkonkoma
Eastbound (Towards Long Island)
- New Hyde Park
- Stewart Manor
- Nassau Boulevard
- Garden City
- Country Life Press
- Hempstead
- Mineola
- East Williston
- Albertson
- Roslyn
- Greenvale
- Glen Head
- Sea Cliff
- Glen Street
- Glen Cove
- Locust Valley
- Oyster Bay
LIRR New Hyde Park Train Schedule
Time | Direction | Key Stops | Arrival Time |
6:18 AM | Westbound | Penn Station → Floral Park, Jamaica, New Hyde Park | 6:44 AM |
6:23 AM | Eastbound | Penn Station to Ronkonkoma via New Hyde Park | 6:44 AM |
7:09 AM | Westbound | Penn Station, Jamaica, New Hyde Park | 7:42 AM |
7:43 AM | Grand Central | Forest Hills, Kew Gardens, New Hyde Park | 8:20 AM |
8:00 AM | Off-Peak | Multiple key stops to New Hyde Park | 8:22 AM |
Overall, New Hyde Park station provides essential services for daily commuters and occasional travelers, with a focus on convenience and safety. While not a major hub like Jamaica or Penn Station, it serves as an important access point for residents of the surrounding community.