LIRR Westbury Station serves as an important transit hub for the local community, providing convenient access to the LIRR’s extensive rail network and connections to New York City and other parts of Long Island. The Westbury LIRR Station is located in the village of Westbury, Nassau County, New York. The station is situated on the Long Island Rail Road’s (LIRR) Main Line.
Related Post –
LIRR Station Westbury
Address: Union Avenue & Post Avenue, Westbury, NY 11590
Historical Background: Westbury Station opened in 1837 as part of the original Long Island Rail Road. It is one of the oldest stations on the LIRR network and has undergone several renovations and upgrades over the years to accommodate increasing passenger demand and modernize its facilities.
Station Layout:
- Platforms: The station features two high-level side platforms, each capable of accommodating 12-car trains. These platforms are equipped with canopies and benches for passenger comfort.
- Tracks: There are three tracks running through the station, with the two outer tracks used primarily for passenger service and the central track typically used for non-stop express trains.
Accessibility:
Westbury Station is fully accessible, with elevators and ramps providing access to the platforms and other station facilities. This makes it convenient for passengers with disabilities or those carrying heavy luggage.
Amenities:
- Waiting Room: A heated waiting room is available for passengers, offering shelter during inclement weather and a comfortable place to wait for trains.
- Ticketing: The station has a ticket office with staffed hours, as well as ticket vending machines (TVMs) for purchasing tickets outside of regular office hours.
- Restrooms: Public restrooms are available at the station.
- Seating: Benches are provided on both platforms and in the waiting area.
Westbury LIRR Parking and Transportation:
- Parking: Westbury Station has several parking lots available for commuters. Both permit and daily metered parking options are offered. The station’s parking facilities are maintained by the Village of Westbury, and permits can be obtained through the village.
- Bicycle Facilities: Bicycle racks are available for passengers who prefer to bike to the station.
- Bus Connections: The station is served by several Nassau Inter-County Express (NICE) bus routes, providing easy connections to local destinations.
Passenger Volume and Services: Westbury Station is a moderately busy station, serving a mix of local commuters and travelers. It is located on the LIRR’s Main Line, which is a major route for passengers traveling to and from New York City, particularly Penn Station and the recently added Grand Central Terminal (via the East Side Access project).
Nearby Attractions and Services:
- Downtown Westbury: The station is conveniently located near the downtown area, which features a variety of shops, restaurants, and cultural attractions.
- Schools and Public Services: The area around the station includes local schools, public libraries, and other community services.
Safety and Security: The station is equipped with security cameras and emergency call boxes to ensure passenger safety. The LIRR and local law enforcement regularly patrol the area.
Recent Upgrades and Future Plans: Westbury Station has recently undergone improvements, including platform enhancements, upgraded lighting, and accessibility upgrades. As part of the LIRR’s ongoing modernization efforts, further enhancements to infrastructure and services may be planned for the future.
Important Notes:
- Schedules: Train schedules can vary, especially during peak hours, weekends, and holidays. Passengers are encouraged to check the LIRR website or the TrainTime app for the latest schedule information.
- Construction: At times, construction or maintenance work may impact service at the station. Notices are typically posted in advance to inform passengers of any changes or disruptions.
Westbury LIRR Schedule
Weekdays
Departure Time | Direction | Train Type | Destination | Key Stops | Arrival Time | Travel Time | |
---|---|---|---|---|---|---|---|
5:10 AM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 6:00 AM | 50m | |
6:00 AM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 6:45 AM | 45m | |
7:15 AM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 8:05 AM | 50m | |
8:00 AM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 8:45 AM | 45m | |
9:15 AM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 10:05 AM | 50m | |
10:00 AM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 10:45 AM | 45m | |
11:30 AM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 12:20 PM | 50m | |
12:00 PM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 12:45 PM | 45m | |
1:30 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 2:20 PM | 50m | |
2:00 PM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 2:45 PM | 45m | |
3:30 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 4:20 PM | 50m | |
4:00 PM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 4:45 PM | 45m | |
5:00 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 5:50 PM | 50m | |
6:00 PM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 6:45 PM | 45m | |
7:00 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 7:50 PM | 50m | |
8:00 PM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 8:45 PM | 45m | |
9:30 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 10:20 PM | 50m | |
10:30 PM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 11:15 PM | 45m |
Weekends
Departure Time | Direction | Train Type | Destination | Key Stops | Arrival Time | Travel Time |
---|---|---|---|---|---|---|
6:00 AM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 6:50 AM | 50m |
7:00 AM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 7:45 AM | 45m |
8:00 AM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 8:50 AM | 50m |
9:00 AM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 9:45 AM | 45m |
10:00 AM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 10:50 AM | 50m |
11:00 AM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 11:45 AM | 45m |
12:00 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 12:50 PM | 50m |
1:00 PM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 1:45 PM | 45m |
2:00 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 2:50 PM | 50m |
3:00 PM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 3:45 PM | 45m |
4:00 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 4:50 PM | 50m |
5:00 PM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 5:45 PM | 45m |
6:00 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 6:50 PM | 50m |
7:00 PM | Eastbound | Express | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 7:45 PM | 45m |
8:00 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 8:50 PM | 50m |
9:00 PM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 9:45 PM | 45m |
10:00 PM | Westbound | Local | Penn Station | Carle Place, Mineola, Jamaica | 10:50 PM | 50m |
11:00 PM | Eastbound | Local | Ronkonkoma | Hicksville, Bethpage, Farmingdale, Central Islip | 11:45 PM | 45m |
LIRR Penn Station to Westbury
The LIRR route from Penn Station to Westbury primarily involves traveling on the Main Line, with Westbury being one of the key stations along this line. The timetable includes both weekday and weekend schedules with various train types such as local and express.
Weekdays Schedule
Departure Time from Penn Station | Train Type | Key Stops | Arrival Time at Westbury | Travel Time |
---|---|---|---|---|
5:05 AM | Local | Jamaica, Hicksville, Mineola | 5:42 AM | 37m |
6:00 AM | Express | Jamaica, Hicksville, Mineola | 6:27 AM | 27m |
7:00 AM | Local | Jamaica, Hicksville, Mineola | 7:37 AM | 37m |
8:00 AM | Express | Jamaica, Hicksville, Mineola | 8:27 AM | 27m |
9:00 AM | Local | Jamaica, Hicksville, Mineola | 9:37 AM | 37m |
10:00 AM | Local | Jamaica, Hicksville, Mineola | 10:37 AM | 37m |
11:00 AM | Express | Jamaica, Hicksville, Mineola | 11:27 AM | 27m |
12:00 PM | Local | Jamaica, Hicksville, Mineola | 12:37 PM | 37m |
1:00 PM | Local | Jamaica, Hicksville, Mineola | 1:37 PM | 37m |
2:00 PM | Express | Jamaica, Hicksville, Mineola | 2:27 PM | 27m |
3:00 PM | Local | Jamaica, Hicksville, Mineola | 3:37 PM | 37m |
4:00 PM | Express | Jamaica, Hicksville, Mineola | 4:27 PM | 27m |
5:00 PM | Local | Jamaica, Hicksville, Mineola | 5:37 PM | 37m |
6:00 PM | Express | Jamaica, Hicksville, Mineola | 6:27 PM | 27m |
7:00 PM | Local | Jamaica, Hicksville, Mineola | 7:37 PM | 37m |
8:00 PM | Local | Jamaica, Hicksville, Mineola | 8:37 PM | 37m |
9:00 PM | Express | Jamaica, Hicksville, Mineola | 9:27 PM | 27m |
10:00 PM | Local | Jamaica, Hicksville, Mineola | 10:37 PM | 37m |
11:00 PM | Local | Jamaica, Hicksville, Mineola | 11:37 PM | 37m |
Weekend Schedule
Departure Time from Penn Station | Train Type | Key Stops | Arrival Time at Westbury | Travel Time |
---|---|---|---|---|
6:00 AM | Local | Jamaica, Hicksville, Mineola | 6:42 AM | 42m |
7:00 AM | Local | Jamaica, Hicksville, Mineola | 7:42 AM | 42m |
8:00 AM | Express | Jamaica, Hicksville, Mineola | 8:27 AM | 27m |
9:00 AM | Local | Jamaica, Hicksville, Mineola | 9:42 AM | 42m |
10:00 AM | Local | Jamaica, Hicksville, Mineola | 10:42 AM | 42m |
11:00 AM | Express | Jamaica, Hicksville, Mineola | 11:27 AM | 27m |
12:00 PM | Local | Jamaica, Hicksville, Mineola | 12:42 PM | 42m |
1:00 PM | Local | Jamaica, Hicksville, Mineola | 1:42 PM | 42m |
2:00 PM | Express | Jamaica, Hicksville, Mineola | 2:27 PM | 27m |
3:00 PM | Local | Jamaica, Hicksville, Mineola | 3:42 PM | 42m |
4:00 PM | Local | Jamaica, Hicksville, Mineola | 4:42 PM | 42m |
5:00 PM | Express | Jamaica, Hicksville, Mineola | 5:27 PM | 27m |
6:00 PM | Local | Jamaica, Hicksville, Mineola | 6:42 PM | 42m |
7:00 PM | Local | Jamaica, Hicksville, Mineola | 7:42 PM | 42m |
8:00 PM | Express | Jamaica, Hicksville, Mineola | 8:27 PM | 27m |
9:00 PM | Local | Jamaica, Hicksville, Mineola | 9:42 PM | 42m |
10:00 PM | Local | Jamaica, Hicksville, Mineola | 10:42 PM | 42m |
11:00 PM | Local | Jamaica, Hicksville, Mineola | 11:42 PM | 42m |
Key Points:
- Train Types: Local trains make all stops, while express trains skip some intermediate stations.
- Travel Time: Typically ranges from 27 to 42 minutes depending on whether the train is express or local.